Rotation - Case Assignment System
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | Engineer | Status | Skip | Backlog | Group | Submit Case | Last 5 Cases | Last Assigned |
| 2 | Jason Walker | 0 | 0 | General | Loading... | Loading... | ||
| 3 | Jake | 0 | 0 | General | Loading... | Loading... | ||
| 4 | Tony | 0 | 0 | General | Loading... | Loading... | ||
| 5 | Zach | 0 | 0 | General | Loading... | Loading... | ||
| 6 | Hunter (G) | 0 | 0 | General | Loading... | Loading... | ||
| 7 | Karan | 0 | 0 | General | Loading... | Loading... | ||
| 8 | Dakota | 0 | 0 | General | Loading... | Loading... | ||
| 9 | Johnny | 0 | 0 | General | Loading... | Loading... | ||
| 10 | Herbert | 0 | 0 | General | Loading... | Loading... | ||
| 11 | ||||||||
| 12 | Amol | - | 0 | LAS | Loading... | Loading... | ||
| 13 | Hunter (LAS) | - | 0 | LAS | Loading... | Loading... | ||
| 14 | Sheets | - | 0 | LAS | Loading... | Loading... | ||
| 11 | ||||||||
| 12 | Next General: | Loading... | ||||||
| 13 | Next LAS: | Loading... | ||||||
| 14 |